Carolina Panthers vs. Arizona Cardinals Week 16 Tickets Available – Sunday, Dec. 22 at Bank of America Stadium
Published 5:44 pm Thursday, July 25, 2024
The Arizona Cardinals (0-0) travel to Bank of America Stadium on Sunday, December 22, 2024 to take on the Carolina Panthers (0-0).
Want to catch this game live at Bank of America Stadium? Get tickets at StubHub or Ticketmaster.
Panthers vs. Cardinals Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 22, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game on offense last year, the 10th-highest number in the league.
- In terms of the passing game, Carolina threw it 34.5 times per game, which ranked 13th in the league.
- The Panthers’ offense ran the ball 26.2 times per game — that ranked them 19th in the league.
Panthers Key Players
- Bryce Young’s outstanding 2023 fantasy campaign saw him collect 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cardinals Offensive Rankings
- The Cardinals ran 63 plays per game offensively last season, 16th in the NFL.
- Looking at pass attempts, Arizona was ninth from bottom in the NFL, at 32.6 per game.
- The Cardinals were 13th in the league in carries per game, at 27.7.
- Percentage-wise, Arizona was 10th-highest in the NFL in terms of leaning on the running game, rushing 44.1% of the time.
Cardinals Key Players
- James Conner’s stellar 2023 fantasy campaign saw him rack up 174.5 fantasy points (13.4 per game) and finish 47th overall among all players and 15th among all RBs.
- Kyler Murray placed 26th among QBs and 79th league-wide in fantasy standings after totaling 146.4 fantasy points (18.3 per game) last season.
- Last year, Trey McBride’s 100.5 total fantasy points made him the No. 153 fantasy player and No. 10 TE. He averaged 5.9 fantasy points per game.
- Michael Wilson put together the 183rd-ranked fantasy season (56th among WRs) last season. He scored 76.5 fantasy points (5.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cardinals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bills | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Rams | Sept. 15 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
3 | Lions | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | Commanders | Sept. 29 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ 49ers | Oct. 6 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Packers | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Chargers | Oct. 21 at 9:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Dolphins | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Bears | Nov. 3 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
10 | Jets | Nov. 10 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Seahawks | Nov. 24 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Vikings | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Seahawks | Dec. 8 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
15 | Patriots | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Panthers | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Rams | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | 49ers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: