Carolina Panthers vs. Las Vegas Raiders Week 3 Tickets Available – Sunday, September 22 at Allegiant Stadium
Published 5:42 pm Thursday, July 25, 2024
On Sunday, September 22, 2024, the Carolina Panthers (0-0) go on the road to meet the Las Vegas Raiders (0-0) at Allegiant Stadium.
Hoping to go to this matchup live at Allegiant Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Raiders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 4:05 PM ET
- Channel: CBS
- City: Paradise, Nevada
- Venue: Allegiant Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game on offense last year, the 10th-highest amount in the NFL.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers ran the ball 26.2 times per game, 19th in the league.
Panthers Key Players
- Bryce Young totaled 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 28th among RBs and 80th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 127th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Raiders Offensive Rankings
- The Raiders ran 59 plays per game offensively last season, third-worst in the league.
- Looking at pass attempts, Las Vegas was 22nd in the NFL, at 32.8 per game.
- The Raiders’ offense runs the ball 24.3 times per game — that makes them sixth from bottom in the NFL.
- Percentage-wise, Las Vegas threw the ball 55.1% of the time (10th-highest rate in league).
Raiders Key Players
- Gardner Minshew collected 196.2 fantasy points (12.3 per game) in 2023 and finished 34th overall among all players and 22nd among all QBs.
- Davante Adams placed 14th among WRs and 59th overall in league-wide fantasy standings last season after finishing with 162.4 fantasy points (9.6 per game).
- Last year, Jakobi Meyers’ 147.6 total fantasy points to finish as the No. 21 WR and the No. 73 fantasy player overall. He averaged 9.2 fantasy points per game.
- Aidan O’Connell finished 29th among QBs and 98th overall last season in fantasy rankings. He totaled 125.8 fantasy points (11.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Raiders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chargers | September 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
2 | @ Ravens | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Panthers | September 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
4 | Browns | September 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
5 | @ Broncos | October 6 at 4:05 PM ET | Away | StubHub, Ticketmaster |
6 | Steelers | October 13 at 4:05 PM ET | Home | StubHub, Ticketmaster |
7 | @ Rams | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | Chiefs | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | @ Bengals | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Dolphins | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Broncos | November 24 at 4:05 PM ET | Home | StubHub, Ticketmaster |
13 | @ Chiefs | November 29 at 3:00 PM ET | Away | StubHub, Ticketmaster |
14 | @ Buccaneers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Falcons | December 16 at 8:30 PM ET | Home | StubHub, Ticketmaster |
16 | Jaguars | December 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
17 | @ Saints | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Chargers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.