Washington Commanders vs. Carolina Panthers Week 7 Tickets Available – Sunday, October 20 at Commanders Field
Published 5:42 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Carolina Panthers (0-0) meet the Washington Commanders (0-0) at Commanders Field.
Want to attend this game live at Commanders Field? Get tickets at StubHub or Ticketmaster.
Commanders vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 4:05 PM ET
- Channel: CBS
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders’ offense was 19th in the NFL in plays run per game last season, at 62.
- In terms of pass attempts, Washington was No. 1 in the league, at 37.4 per game.
- The Commanders averaged 21.1 carries per game, the fewest in the NFL.
- Percentage-wise, Washington passed the ball 60% of the time, the highest rate in the league.
Commanders Key Players
- Brian Robinson Jr. totaled 162.1 fantasy points (10.8 per game) in 2023 and finished 60th overall among all players and 23rd among all RBs.
- Austin Ekeler ranked 88th overall and 33rd among RBs in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 33 WR and the No. 99 fantasy player overall after he averaged 7.3 fantasy points per game.
- Jahan Dotson finished 58th among WRs and 160th overall last season in fantasy rankings. He totaled 75.8 fantasy points (4.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Giants | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | September 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Browns | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Panthers | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Bears | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Giants | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Steelers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | November 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Cowboys | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Titans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Saints | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Eagles | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Falcons | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last year — that made them 10th-best in the league.
- In terms of the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers ranked 19th in the league in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young’s stellar 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He scored 101.7 fantasy points (7.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.