Commanders vs. Buccaneers Player Props & Odds – Week 1
Published 3:34 pm Friday, September 6, 2024
One of the top running backs in football last year will be on display when Rachaad White and the Tampa Bay Buccaneers host the Washington Commanders on Sunday, September 8, 2024.
Trying to make player prop wagers? Most of the most prolific contributors for the Buccaneers and the Commanders will have player props available for this game.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Zach Ertz | – | – | 24.5 (Over: -114, Under: -114) |
Austin Ekeler | – | 27.5 (Over: -114, Under: -114) | 18.5 (Over: -114, Under: -114) |
Terry McLaurin | – | – | 60.5 (Over: -114, Under: -114) |
Brian Robinson Jr. | – | 42.5 (Over: -114, Under: -114) | 8.5 (Over: -114, Under: -114) |
Jayden Daniels | 218.5 (Over: -114, Under: -114) | 39.5 (Over: -114, Under: -114) | – |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Buccaneers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Mike Evans | – | – | 67.5 (Over: -114, Under: -114) |
Chris Godwin | – | – | 57.5 (Over: -114, Under: -114) |
Baker Mayfield | 245.5 (Over: -114, Under: -114) | 7.5 (Over: -114, Under: -114) | – |
Cade Otton | – | – | 25.5 (Over: -114, Under: -114) |
Rachaad White | – | 57.5 (Over: -114, Under: -114) | 22.5 (Over: -114, Under: -114) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.