Where to Watch William & Mary vs. Towson on TV or Streaming Live – Oct. 5
Published 8:48 pm Friday, October 4, 2024
One of the best runners in college football will be on display when Bronson Yoder and the William & Mary Tribe (4-1) take on the Towson Tigers (1-3) on Saturday, October 5, 2024.
See how to watch this matchup on FloFootball in the article below.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
William & Mary vs. Towson Live Stream and TV Viewing Options
- Game day: Saturday, October 5, 2024
- Game time: 6:00 p.m. ET
- TV channel: FloFootball
- Location: Towson, Maryland
- Stadium: Minnegan Field at Johnny Unitas Stadium
Stop missing games and start streaming college football right now on Fubo.
William & Mary Key Players
Name | Position | Stats |
---|---|---|
Darius Wilson | QB | 836 YDS (61.1%) / 6 TD / 1 INT 332 RUSH YDS / 4 RUSH TD / 66.4 RUSH YPG |
Bronson Yoder | RB | 523 YDS / 5 TD / 104.6 YPG / 6.3 YPC 6 REC / 68 REC YDS / 0 REC TD / 13.6 REC YPG |
Malachi Imoh | RB | 240 YDS / 4 TD / 48.0 YPG / 5.7 YPC 7 REC / 95 REC YDS / 0 REC TD / 19.0 REC YPG |
Hollis Mathis | 240 YDS / 4 TD / 48.0 YPG / 5.7 YPC 7 REC / 95 REC YDS / 0 REC TD / 19.0 REC YPG |
|
Jonathan Hammond | LB | 0 TKL / TFL / 3.0 SACK |
Christian Hamm | LB | 0 TKL / TFL / 2.5 SACK |
Davin Dzidzienyo | DL | 0 TKL / TFL / 1.5 SACK |
Jalen Jones | DB | 0 TKL / TFL / 1 INT / 0 PD |
Stop missing games and start streaming college football right now on ESPN+.
William & Mary Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | vs. VMI | W 41-7 |
9/7/2024 | at Coastal Carolina | L 40-21 |
9/14/2024 | at Wofford | W 28-21 |
9/21/2024 | vs. Furman | W 34-24 |
9/28/2024 | vs. Hampton | W 49-7 |
10/5/2024 | at Towson | – |
10/19/2024 | vs. Campbell | – |
10/26/2024 | at Stony Brook | – |
11/2/2024 | at North Carolina A&T | – |
11/9/2024 | vs. Elon | – |
11/16/2024 | vs. Bryant | – |
11/23/2024 | at Richmond | – |
Get tickets for any college football game this season at Ticketmaster.
Towson Key Players
Name | Position | Stats |
---|---|---|
Carlos Davis | QB | 588 YDS (62.9%) / 3 TD / 1 INT 50 RUSH YDS / 1 RUSH TD / 12.5 RUSH YPG |
Devin Matthews | RB | 350 YDS / 0 TD / 87.5 YPG / 6.9 YPC 9 REC / 66 REC YDS / 0 REC TD / 16.5 REC YPG |
Tyrell Greene Jr. | RB | 214 YDS / 1 TD / 53.5 YPG / 7.9 YPC 4 REC / 43 REC YDS / 0 REC TD / 10.8 REC YPG |
Carter Runyon | TE | 19 REC / 183 YDS / 1 TD / 45.8 YPG |
Xavier Terry | DB | 7 TKL / 0.0 TFL |
Daniel Raymond | LB | 5 TKL / 0.0 TFL / 1.0 SACK |
William Middleton | LB | 3 TKL / 0.0 TFL / 1.0 SACK |
Nchabanu Fortaboh | DL | 0 TKL / TFL / 3.0 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Towson Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Cincinnati | L 38-20 |
9/7/2024 | vs. Morgan State | W 14-9 |
9/14/2024 | at Villanova | L 14-13 |
9/21/2024 | at North Dakota State | L 41-24 |
10/5/2024 | vs. William & Mary | – |
10/12/2024 | at Norfolk State | – |
10/19/2024 | vs. Stony Brook | – |
10/26/2024 | at Monmouth | – |
11/2/2024 | at Richmond | – |
11/9/2024 | vs. Hampton | – |
11/16/2024 | vs. North Carolina A&T | – |
11/23/2024 | at Campbell | – |